Specifications
From ABCP database
Goods group:
inner tie rods
Length, mm:
420
Width, mm:
90
Height, mm:
80
Weight, kg:
0.9
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
NISSAN | 490011AA0A | Gear & linkage- |
|
|
NISSAN | 490011UM0A | VALVE ASSY, POWER |
|
GELZER | H5846A | |
|
Motorherz | R27631NW | |
|
GKN-Spidan | 54810 | Steering Gear |
|
MSG | NI227 | |
|
GS | 2GS4840C | |
|
Krauf | HNQ2763GQ | |
|
PATRON | PSG1046 | |
|
|
YOKOMITSU | YKMSG2040 | |
|
MasterKit | 77R615 | |
|
|
NISSAN | 492001AA0A | Gear assy-power |
|
Sat | ST490011AA0A | |
|
|
HONDA | 53601TK6A03 | |
|
Krauf | HNQ2763KW | |
|
|
NISSAN | 492001UM0A | GEAR A P/STRG |
|
SALITEC | SAL00110 | |
|
|
MAZDA | NE5132110C | GEAR,STEERING |
|
|
YOKOMITSU | YKMSG0040 | |
|
NTY | SPKNS012 |
