Specifications
From ABCP database
EAN:
4580482053771
Volume:
0.000384
Fitment axle:
Front axle
Goods group:
suspension arm bushings
Length, mm:
160
Width, mm:
120
Height, mm:
80
Weight, kg:
0.324
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
PILENGA | RBP3011 | |
|
GSP | 517305 | Holder, control arm mounting |
|
Hyundai-KIA | 545002B500 | SUSPENTION ARM |
|
|
Hyundai-KIA | 545002B000 | SUSPENTION ARM |
|
|
Hyundai-KIA | 545012B500 | SUSPENTION ARM |
|
|
Hyundai-KIA | 545012B000 | ARM COMPLETE-FR LWR,RH |
|
|
Hyundai-KIA | 545002P000 | SUSPENTION ARM |
|
CTR | CQ0145L | CONTROL ARM |
|
CTR | CQ0145R | CONTROL ARM |
|
PATRON | PSE10459 | |
|
|
Hyundai-KIA | 545004H000 | SUSPENTION ARM |
|
Zekkert | GM5574 | |
|
|
Hyundai-KIA | 545012P000 | SUSPENTION ARM |
|
|
Hyundai-KIA | 545004H200 | H ARM COMPLETE-FR LWR,LH |
|
|
Hyundai-KIA | 545012B100 | Track Control Arm |
|
CTR | CQ0204R | CONTROL ARM |
|
CTR | CQ0143L | CONTROL ARM |
|
FIESTROCO | 11K1425 | BUSH |
|
FIESTROCO | 11K1235 | BUSH |
|
CTR | CQ0204L | CONTROL ARM |
