Specifications
From ABCP database
EAN:
4580482053283
Volume:
0.000384
Fitment axle:
Front axle
Goods group:
bushes
Length, mm:
160
Width, mm:
120
Height, mm:
80
Weight, kg:
0.272
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
GSP | S080098 | |
|
CTR | CQ0195L | CONTROL ARM |
|
PILENGA | RBP3013 | |
|
CTR | CQ0203L | CONTROL ARM |
|
AMD | AMDSB2276 | |
|
FIESTROCO | 11K1237 | BUSH |
|
CTR | CQ0203R | CONTROL ARM |
|
|
Hyundai-KIA | 5450107100 | ARM COMPLETE-FR LWR,RH |
|
CTR | CQ0195R | CONTROL ARM |
|
Kraft | KT053269 | |
|
|
Hyundai-KIA | 5450007161 | ARM COMPLETE-FR LWR,LH |
|
|
Hyundai-KIA | 5450007100 | ARM COMPLETE-FR LWR,LH |
|
PATRON | PS5500RKOR | |
|
|
Hyundai-KIA | 5450007160 | Track Control Arm |
|
|
Hyundai-KIA | 5450107160 | Track Control Arm |
|
|
DOOHAP | 6PK1257 | |
|
Support Technology | ST6660 | |
|
FENOX | CAB10038 | |
|
|
Hyundai-KIA | 5450107161 | ARM COMPLETE-FR LWR,RH |
|
PATRON | PS5500LKOR |
