Specifications
From ABCP database
EAN:
4580482052811
Volume:
0.000768
Fitment axle:
Rear axle
Goods group:
bushes
Length, mm:
160
Width, mm:
120
Height, mm:
80
Weight, kg:
0.185
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
TOYOTA | 4230430070 | PIVOT |
|
Tenacity | AAMTO1138 | |
|
|
R8 | R84221022030 | |
|
|
Narichin | NRT1021 | |
|
Stellox | 7700299SX | Control Arm-/Trailing Arm Bush |
|
GSP | 514920 | Bush, kingpin |
|
|
TOYOTA | 4230530060 | PIVOT |
|
Trust Auto | SB7007011 | |
|
Zekkert | GM7520 | |
|
Febi | 42857 | Wheel Hub Carrier Bush |
|
PATRON | PSE11689 | |
|
PATRON | PSE10081 | Control Arm-/Trailing Arm Bush |
|
|
Tenacity | AAMTO1311 | |
|
FIESTROCO | 11J1651 | BUSH |
|
Zekkert | GM5250 | |
|
NTY | ZTTTY029B | KNUCKLE BUSHING |
|
|
R8 | R84872530190 | |
|
FLO AUTO MECHANICS | AB1904 | |
|
Just Drive | JRR0384 | |
|
|
SEGMATIC | SGB7310 |
