Specifications
From ABCP database
EAN:
4582431768347
Volume:
0.000768
Thread:
M12x1,25; M15x1,50
Goods group:
tie rod end
Length, mm:
160
Width, mm:
80
Height, mm:
60
Weight, kg:
0.431
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
TOYOTA | 4420042120 | VALVE ASSY, POWER |
|
Masuma | MR3920 | |
|
Masuma | ME3921L | |
|
Stellox | 3137408SX | |
|
Motorherz | R23651NW | |
|
PATRON | PSE10300 | Control Arm-/Trailing Arm Bush |
|
JTec | JTC639 | |
|
HEMEN | HR63783 | |
|
GSP | 516701 | Bush, leaf spring |
|
Sat | ST4420042120 | |
|
Motorherz | J21211NW | |
|
MasterKit | 77R128 | |
|
|
TOYOTA | 4420042130 | LINK ASSY, POWER |
|
|
TOYOTA | 4012021060 | |
|
GELZER | H7939JA | |
|
M-TEX | MTRR10024 | |
|
METALCAUCHO | 58688 | |
|
PSTPRO | B75094PST | |
|
GELZER | H7939A | |
|
Hordano | 14027 |
