Specifications
From ABCP database
EAN:
4582431783937
Volume:
0.001536
Fitment axle:
Front axle
Goods group:
ball joints
Length, mm:
160
Width, mm:
120
Height, mm:
80
Weight, kg:
0.585
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Hyundai-KIA | 54501C1000 | ARM COMPLETE-FR LWR,RH |
|
|
Hyundai-KIA | 54501D7000 | Sparepart |
|
GSP | 517305 | Holder, control arm mounting |
|
PATRON | PSE10459 | |
|
Schatz | S25931R | |
|
CTR | CQ0170R | CONTROL ARM |
|
Febest | 1224E6FRH | |
|
Just Drive | JDCP0196R | |
|
CTR | CQ0173R | CONTROL ARM |
|
|
Hyundai-KIA | 54501F1000 | ARM ASSY, SUSPENSION |
|
Teknorot | HY418 | Suspension Control Arm and Ball Joint Assembly |
|
|
Hyundai-KIA | 54501D3000 | ARM ASSY, SUSPENSION |
|
|
CTR | CQKH108R | CONTROL ARM |
|
Febest | 1224D7FRH | |
|
|
Hyundai-KIA | 54501D4900 | Arm Complete-Fr Lwr,Rh |
|
Zekkert | QL3489 | |
|
CTR | CQ0846 | CONTROL ARM |
|
|
SUFIX | SH1688 | |
|
|
CTR | CQKH105R | CONTROL ARM |
|
Just Drive | JRR0200 |
