Specifications
From ABCP database
Fitment axle:
Front axle
Goods group:
ball joints
Length, mm:
180
Width, mm:
65
Height, mm:
65
Weight, kg:
0.7
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
Hyundai-KIA | 54500C5150 | ARM ASSY, SUSPENSION |
|
|
Hyundai-KIA | 54501C5150 | |
|
CTR | CQ0217L | CONTROL ARM |
|
AVANTECH | ASB1028 | |
|
CTR | CQ0217R | CONTROL ARM |
|
Just Drive | JRR0167 | |
|
AVANTECH | ASB1036 | |
|
Just Drive | JRR0200 | |
|
Teknorot | KI178 | Suspension Control Arm and Ball Joint Assembly |
|
|
Hyundai-KIA | 54500C6000 | Arm Complete-Fr Lwr,Lh |
|
|
Hyundai-KIA | 54501C5000 | |
|
ABSEL | KI328033 | |
|
ABSEL | KI328006 | |
|
ASVA | 1201CDS | Control Arm-/Trailing Arm Bush |
|
AVANTECH | ABJ2914 | |
|
|
4U | KIG01622 | |
|
ABSEL | HY328024 | |
|
|
Hyundai-KIA | 54500C5000 | |
|
|
S&K | SKCB1169 | |
|
|
4U | KIG01621 |
