Specifications
From ABCP database
Fitment axle:
Front axle
Goods group:
suspension arm bushings
Length, mm:
80
Width, mm:
40
Height, mm:
40
Weight, kg:
0.118
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
CTR | CB0186 | BALL JOINT |
|
Hyundai-KIA | 545001C000 | SUSPENTION ARM |
|
CTR | CQ0125R | CONTROL ARM |
|
CTR | CQ0125L | CONTROL ARM |
|
Hyundai-KIA | 545011C000 | SUSPENTION ARM |
|
KYB | KBJ1140 | Ball Joint |
|
Hyundai-KIA | 5450017000 | ARM COMPLETE-LWR,LH |
|
AVANTECH | ASB1014 | |
|
Schatz | S25945L | |
|
|
Hyundai-KIA | 5450117000 | ARM COMPLETE-LWR,RH |
|
|
Hyundai-KIA | 54500G6000 | Sparepart |
|
MARSHALL | M8082010 | |
|
|
Hyundai-KIA | 54501G6000 | Unterer Tragarm Vo. Re. |
|
Miles | DB62320 | |
|
SUFIX | SH1329 | |
|
NTY | ZWDHY562 | FRONT ARM |
|
Mando | CAH0122D | TRACK_CONTROL_ARM |
|
LEMFORDER | 3540901 | Control/Trailing Arm, wheel suspension |
|
JETT | V62001 | |
|
LYNXauto | C5143L | Track Control Arm |
