Specifications
From ABCP database
Fitment axle:
Front axle
Goods group:
suspension arm bushings
Length, mm:
90
Width, mm:
70
Height, mm:
70
Weight, kg:
0.382
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Hyundai-KIA | 545002H000 | SUSPENTION ARM |
|
Hyundai-KIA | 545012H000 | SUSPENTION ARM |
|
CTR | CQ0148L | CONTROL ARM |
|
CTR | CQ0148R | CONTROL ARM |
|
Hyundai-KIA | 545002B500 | SUSPENTION ARM |
|
Hyundai-KIA | 545001M100 | ARM COMPLETE-FR LWR,LH |
|
|
Hyundai-KIA | 545002B000 | SUSPENTION ARM |
|
|
Hyundai-KIA | 545012B500 | SUSPENTION ARM |
|
|
Hyundai-KIA | 545012B000 | ARM COMPLETE-FR LWR,RH |
|
|
Hyundai-KIA | 545011M100 | SUSPENTION ARM |
|
|
Hyundai-KIA | 545002P000 | SUSPENTION ARM |
|
PILENGA | RBP3014 | |
|
CTR | CQ0145L | CONTROL ARM |
|
CTR | CQ0145R | CONTROL ARM |
|
CTR | GV0065 | BUSH |
|
PILENGA | RBP3013 | |
|
LYNXauto | C5386R | Track Control Arm |
|
VTR | HY0116R | |
|
|
Hyundai-KIA | 545012P000 | SUSPENTION ARM |
|
Schatz | S25911R |
