Specifications
From ABCP database
Fitment axle:
Front axle
Goods group:
suspension arm bushings
Length, mm:
80
Width, mm:
40
Height, mm:
40
Weight, kg:
0.14
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
CTR | CB0186 | BALL JOINT |
|
MITSUBISHI | MR911570 | Track Control Arm |
|
Teknorot | MI714 | Suspension Ball Joint |
|
GANZ | GIL06464 | |
|
KYB | KBJ1140 | Ball Joint |
|
GSP | S080098 | |
|
Teknorot | MI718 | Suspension Control Arm and Ball Joint Assembly |
|
HOLA | BJ10003 | |
|
Teknorot | MI719 | Suspension Control Arm and Ball Joint Assembly |
|
Just Drive | JSB0008 | |
|
GANZ | GIL06512 | |
|
MITSUBISHI | MR911569 | Track Control Arm |
|
|
MITSUBISHI | MR439701 | ARM ASSY,FR SUSP,LWR LH |
|
PATRON | PS5591L | |
|
MITSUBISHI | MR916133 | SUSPENTION ARM |
|
GMB | 01040330 | BALL JOINT ASSY FRT LOW |
|
PATRON | PS5591R | |
|
Zekkert | GM5213 | |
|
Just Drive | JSB0013 | |
|
LEMFORDER | 3549001 | Control/Trailing Arm, wheel suspension |
