Specifications
From ABCP database
Length, mm:
160
Width, mm:
156
Height, mm:
93
Volume:
2.32
Weight, kg:
0.366
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
PATRON | PALT008 | |
|
Dexel | XAL1364 | |
|
Ina | 535015910 | Alternator Freewheel Clutch |
|
G.U.D | GEP100064 | |
|
Ina | 535035410 | Alternator Freewheel Clutch |
|
MEAT & DORIA | 5510008 | |
|
Ina | 535008710 | Alternator Freewheel Clutch |
|
STARTVOLT | SGP1020D | |
|
Tesla Technics | TT12352 | |
|
Era | 210399 | Alternator |
|
|
FORD | 2C1T10300BA | Alternator |
|
Krauf | ALB1779GB | |
|
NEWRUN | CA1779IR | |
|
|
BSG AUTO PARTS | BSG30615061 | |
|
Dexel | XAL1433 | |
|
HELLA | 9XU358039221 | Alternator Freewheel Clutch |
|
Krauf | ALB1779KL | |
|
MEAT & DORIA | 45064 | Alternator Pulley |
|
|
Valeo | 200088 | Alternator |
|
ZAUFER | 301N20525Z |
