Specifications
From ABCP database
Length, mm:
194
Width, mm:
133
Height, mm:
92
Volume:
2.37
Weight, kg:
0.75
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Ina | 535005010 | Alternator Freewheel Clutch |
|
Tesla Technics | TT11195 | |
|
|
MERCEDES-BENZ | A0121542002 | Alternator Regulator |
|
Krauf | ALB1489DD | |
|
STARTVOLT | LG1513 | |
|
|
MERCEDES-BENZ | A0131541702 | Alternator Regulator |
|
Krauf | ALB9489BA | |
|
GELZER | G0436A | |
|
Ina | 529011522 | V-ribbed Belt Set |
|
Bosch | 0124325093 | Alternator |
|
MEAT & DORIA | 45047 | Alternator Pulley |
|
Krauf | ALB1489 | |
|
PATRON | PALT018 | |
|
Bosch | 0124325039 | Alternator |
|
MasterKit | 77ASC602 | |
|
|
MERCEDES-BENZ | A013154170280 | Alternator |
|
Continental | AP9010 | Alternator Freewheel Clutch |
|
Era | 210147 | Alternator |
|
Hoffer | 4555047 | Alternator Freewheel Clutch |
|
Krauf | ALB1489KL |
