Specifications
From ABCP database
Length, mm:
164
Width, mm:
161
Height, mm:
71
Volume:
1.87
Weight, kg:
0.101
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Krauf | ALM2019UX | |
|
|
RENAULT | 5010480765 | ALTERNATOR |
|
STARTVOLT | LG1260 | |
|
Krauf | ALM2019LP | |
|
Stellox | 8802344SX | Alternator |
|
Krauf | ALM2019YX | |
|
TOPCOVER | T01305003 | |
|
Krauf | ALM2019KL | |
|
Krauf | ALM2019 | |
|
Motorherz | ALM2019RB | |
|
Tesla Technics | TT12422 | |
|
ENTERPRISE | E1350519 | |
|
Mobiletron | VRH2009154B | Alternator Regulator |
|
SONDER | 170019029 | |
|
Valeo | 443234 | Alternator |
|
ZAUFER | 301N20157Z | |
|
DT Spare Parts | 627020 | Alternator |
|
|
FAIR PARTS | F394014 | |
|
GELZER | G1928A | |
|
GS | GE3430 |
