Specifications
From ABCP database
Length, mm:
127
Width, mm:
132
Height, mm:
65
Volume:
1.09
Weight, kg:
0.261
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Ina | 535010310 | Alternator Freewheel Clutch |
|
GS | GE1600 | |
|
MARSHALL | MS5129 | |
|
Tesla Technics | TT12221 | |
|
Dexel | XAL1873 | |
|
MAGNETI MARELLI | 063731837010 | ALTERNATOR |
|
Era | 210723 | Alternator |
|
Krauf | ALB1837KL | |
|
Cartronic | CRTR0120679 | |
|
MEAT & DORIA | 5510113 | |
|
Ricambika | ALT0020 | |
|
Bosch | 0124525020 | Alternator |
|
Krauf | ALB1837YX | |
|
MAGNETI MARELLI | 063731915010 | ALTERNATOR |
|
Ina | 535002210 | Alternator Freewheel Clutch |
|
|
Iveco | 504057813 | Alternator |
|
Stellox | 0610865SX | |
|
|
Zikmar | Z28538R | |
|
Bosch | 0986046210 | Alternator |
|
MasterKit | 77AL138 |
