Specifications
From ABCP database
Length, mm:
134
Width, mm:
129
Height, mm:
64
Volume:
1.11
Weight, kg:
0.271
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Ina | 535021610 | Alternator Freewheel Clutch |
|
Ina | 535026310 | Alternator Freewheel Clutch |
|
Hyundai-KIA | 373002F200 | GENERATOR ASSY |
|
AMD | AMDEL1175 | |
|
MEAT & DORIA | 45187 | Alternator Pulley |
|
|
Hyundai-KIA | 373003A100 | H GENERATOR ASSY |
|
HELLA | 9XU358038261 | Alternator Freewheel Clutch |
|
MasterKit | 77ASC604 | |
|
Krauf | ALN2121ZD | |
|
Tesla Technics | TT12893 | |
|
MasterKit | 77AL109 | |
|
MEAT & DORIA | 45208 | Alternator Pulley |
|
|
CHRYSLER | 56029914AD | |
|
STARTVOLT | LG0846 | |
|
Ina | 535033010 | Alternator Freewheel Clutch |
|
Ina | 535017410 | Alternator Freewheel Clutch |
|
|
SUZUKI | 3140067J00 | Alternator |
|
Tesla Technics | TT11894 | |
|
|
HONDA | 31100RJAA02 | Alternator |
|
MEAT & DORIA | 45280 |
