Specifications
From ABCP database
Length, mm:
130
Width, mm:
92
Height, mm:
58
Volume:
0.69
Weight, kg:
0.124
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Ina | 535012810 | Alternator Freewheel Clutch |
|
Ina | 535023210 | Alternator Freewheel Clutch |
|
STARTVOLT | LG19D0 | |
|
TOYOTA | 2706031010 | Alternator |
|
Krauf | ALN3470ZD | |
|
Ina | 535017310 | Alternator Freewheel Clutch |
|
|
TOYOTA | 270600D170 | Sparepart |
|
Krauf | ALN9410BS | |
|
|
TOYOTA | 2706011281 | ALTERNATOR ASSY, |
|
|
TOYOTA | 2706050250 | ALTERNATOR |
|
TOYOTA | 2706050300 | ALTERNATOR |
|
Denso | DAN1021 | Alternator |
|
Denso | DAN1080 | Alternator |
|
Tesla Technics | TT11765 | |
|
ALFI PARTS | BT1020 | |
|
Denso | DAN1347 | Alternator |
|
MEAT & DORIA | 45171 | Alternator Pulley |
|
Krauf | ALN4433BS | |
|
Krauf | ALN1796DD | |
|
Tesla Technics | TT12452 |
