Specifications
From ABCP database
Length, mm:
160
Width, mm:
160
Height, mm:
87
Volume:
2.23
Weight, kg:
1.431
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
MARSHALL | MS5129 | |
|
Tesla Technics | TT12383 | |
|
Iveco | 504087183 | Alternator |
|
Krauf | ALB1915AN | |
|
MAGNETI MARELLI | 063731915010 | ALTERNATOR |
|
Era | 209024 | Alternator |
|
Bosch | 0124325122 | Alternator |
|
MasterKit | 77AL052 | |
|
|
S&K | SKGR1044 | |
|
|
Bosch | 1986A00526 | |
|
MEAT & DORIA | 5510001 | |
|
Krauf | ALB1915UX | |
|
Bosch | 0986080060 | Alternator |
|
Krauf | ALB1915YX | |
|
Krauf | ALB1915DD | |
|
Krauf | ALB0048UX | |
|
MAXGEAR | 300174 | |
|
Stellox | 8702096SX | |
|
HELLA | 8EL012428811 | Alternator |
|
Ricambika | ALT0016 |
