Specifications
From ABCP database
Length, mm:
158
Width, mm:
148
Height, mm:
90
Volume:
2.1
Weight, kg:
0.57
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Stellox | 0610756SX | |
|
Bosch | 0124415002 | Alternator |
|
Bosch | 0124415023 | Alternator |
|
AUTO UNIT | CA1501IR | |
|
Bosch | 0124415005 | Alternator |
|
EUROREPAR | 1638102280 | |
|
Motorherz | ALB1501RB | |
|
Bosch | 0124425059 | Alternator |
|
|
Bosch | 0124415039 | Alternator |
|
|
Bosch | 0124415028 | |
|
Bosch | 0124415010 | Alternator |
|
Bosch | 0124415008 | Alternator |
|
Bosch | 0124415001 | Alternator |
|
|
GELZER | G0441A | |
|
|
GENERAL MOTORS | 90561168 | Alternator |
|
|
GS | GE1957 | |
|
|
Krauf | ALB1501NW | |
|
Krauf | ALB1501LK | |
|
Krauf | ALB1501 | |
|
|
MSG | GRA1112 |
