Specifications
From ABCP database
Length, mm:
164
Width, mm:
160
Height, mm:
88
Volume:
2.31
Weight, kg:
1.435
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
PATRON | PALT008 | |
|
|
FORD | 4461712 | ALTERNATOR ASY |
|
Ina | 535015910 | Alternator Freewheel Clutch |
|
Dexel | XAL1364 | |
|
G.U.D | GEP100064 | |
|
STARTVOLT | SGP1020D | |
|
Ina | 535035410 | Alternator Freewheel Clutch |
|
Ina | 535008710 | Alternator Freewheel Clutch |
|
Stellox | 0610842SX | |
|
Era | 215189 | |
|
Tesla Technics | TT12352 | |
|
Era | 210399 | Alternator |
|
MEAT & DORIA | 5510008 | |
|
Dexel | XAL1433 | |
|
NEWRUN | CA1779IR | |
|
ABA Automotive | YT850159 | Alternator Freewheel Clutch(OAP) |
|
ABA Automotive | YT850087 | Alternator Freewheel Clutch(OAP) |
|
|
BSG AUTO PARTS | BSG30615061 | |
|
HELLA | 9XU358039221 | Alternator Freewheel Clutch |
|
KORTEX | KAP072 |
