Specifications
From ABCP database
Length, mm:
96
Width, mm:
97
Height, mm:
73
Volume:
0.68
Weight, kg:
0.245
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Ina | 535010510 | Alternator Freewheel Clutch |
|
STARTVOLT | LG0902 | Alternator |
|
Krauf | ALB1470KL | |
|
Tesla Technics | TT11239 | |
|
Dexel | XAL1360 | |
|
STARTVOLT | LG0928 | |
|
GANZ | GIP13012 | |
|
Krauf | ALB1470BA | |
|
|
Hoffer | 535010510 | |
|
MasterKit | 77ASC603 | |
|
Krauf | ALB1470AN | |
|
Krauf | ALB1470UX | |
|
AMD | AMDEL1186 | |
|
MEAT & DORIA | 45068 | Alternator Pulley |
|
Ina | 529005410 | FEAD KIT |
|
Dexel | XAL1360C | |
|
Stellox | 0610715SX | |
|
METACO | 6902032 | |
|
|
GELZER | G0427A | |
|
Bosch | 0986041850 | Alternator |
