Specifications
From ABCP database
Length, mm:
75
Width, mm:
73
Height, mm:
74
Volume:
0.41
Weight, kg:
0.55
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Ina | 535008310 | Alternator Freewheel Clutch |
|
PATRON | PALT008 | |
|
|
FORD | 4461712 | ALTERNATOR ASY |
|
Ina | 535015910 | Alternator Freewheel Clutch |
|
Dexel | XAL1364 | |
|
G.U.D | GEP100064 | |
|
Miles | AG04018 | |
|
STARTVOLT | SGP1020D | |
|
Ina | 535035410 | Alternator Freewheel Clutch |
|
Era | 215189 | |
|
|
FORD | 4332279 | Alternator |
|
Tesla Technics | TT12352 | |
|
Era | 210399 | Alternator |
|
MEAT & DORIA | 5510008 | |
|
Motorherz | ALB1639RB | |
|
Dexel | XAL1433 | |
|
|
VAG | 021903026K | GENERATOR |
|
Valeo | 437690 | Alternator |
|
Era | 210278 | Alternator |
|
|
GS | GE1338 |
