Specifications
From ABCP database
Length, mm:
99
Width, mm:
99
Height, mm:
70
Volume:
0.69
Weight, kg:
0.233
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Ina | 535024610 | Alternator Freewheel Clutch |
|
SUBARU | 23700AA521 | Alternator |
|
MARSHALL | MS5170 | |
|
HELLA | 9XU358038591 | Alternator Freewheel Clutch |
|
Tesla Technics | TT11913 | |
|
Continental | AP9080 | Alternator Freewheel Clutch |
|
Era | 216330 | |
|
STARTVOLT | LG221S | |
|
Zikmar | Z28062R | |
|
Sat | ST23700AA521 | |
|
LYNXauto | EA1115 | |
|
Krauf | ALM3678ZD | |
|
Krauf | ALM0280GB | |
|
Krauf | ALM0280ZD | |
|
G.U.D | GEP100062 | |
|
MEAT & DORIA | 5535467 | |
|
|
NAKAYAMA | QF21020 | |
|
PATRON | P5024610 | |
|
Krauf | ALM3678BS | |
|
|
SUBARU | 23700AA78A | Alternator |
