Specifications
From ABCP database
Length, mm:
74
Width, mm:
67
Height, mm:
64
Volume:
0.32
Weight, kg:
0.284
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Krauf | ALM2019UX | |
|
|
RENAULT | 5010480765 | ALTERNATOR |
|
Mahle/Knecht | MG877 | Alternator |
|
|
RENAULT | 7420842441 | ALTERNATOR |
|
STARTVOLT | LG1260 | |
|
Krauf | ALM2019LP | |
|
Krauf | ALM0930UX | |
|
Krauf | ALM4930LP | |
|
|
STARTVOLT | LG0996 | |
|
Stellox | 8802344SX | Alternator |
|
AM POINT | MG877 | |
|
Krauf | ALM4930YX | |
|
Krauf | ALM2019YX | |
|
TOPCOVER | T01305003 | |
|
AUGER | 86690 | |
|
Krauf | ALM2019KL | |
|
Krauf | ALM2019 | |
|
|
MITSUBISHI | A4TR5091ZT | Alternator |
|
Motorherz | ALM2019RB | |
|
ENTERPRISE | E1350520 |
