Specifications
From ABCP database
Length, mm:
71
Width, mm:
76
Height, mm:
74
Volume:
0.4
Weight, kg:
0.573
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Ina | 535020810 | Alternator Freewheel Clutch |
|
MEAT & DORIA | 45187 | Alternator Pulley |
|
Miles | AG04004 | |
|
MasterKit | 77ASC604 | |
|
Continental | AP9088 | Alternator Freewheel Clutch |
|
Krauf | ALN3301ZD | |
|
|
CHRYSLER | 04868760AE | ALTERNATR-ELECTRICAL |
|
|
Denso | 4210000140 | |
|
|
Denso | 4210000013 | |
|
|
Denso | 4210000221 | |
|
|
Denso | 4210000142 | |
|
|
Denso | 4210000141 | |
|
|
Denso | 4210000030 | |
|
|
Denso | 4210000011 | |
|
|
Denso | 4210000010 | |
|
|
GS | GE2522 | |
|
|
AUTO UNIT | CAN3301AU | |
|
|
Denso | 4210000220 | |
|
|
Denso | 4210000145 | |
|
|
Denso | 4210000012 |
