Specifications
From ABCP database
Length, mm:
76
Width, mm:
80
Height, mm:
58
Volume:
0.35
Weight, kg:
0.575
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Ina | 535020810 | Alternator Freewheel Clutch |
|
MEAT & DORIA | 45187 | Alternator Pulley |
|
Miles | AG04004 | |
|
MasterKit | 77ASC604 | |
|
|
Denso | 1210003851 | |
|
Continental | AP9088 | Alternator Freewheel Clutch |
|
|
Denso | 1210003843 | |
|
|
Denso | 1210003842 | |
|
|
Denso | 1210003841 | |
|
Krauf | ALN3301ZD | |
|
|
Denso | 1042104241 | |
|
|
CHRYSLER | 04868760AE | ALTERNATR-ELECTRICAL |
|
|
GS | GE2522 | |
|
Krauf | ALN3301 | |
|
|
AUTO UNIT | CAN3301AU | |
|
|
Denso | 1210004550 | |
|
|
Denso | 1210004520 | |
|
|
Denso | 1210003850 | |
|
|
Denso | 1210003846 | |
|
|
Denso | 1042118130 |
