Specifications
From ABCP database
Length, mm:
93
Width, mm:
62
Height, mm:
126
Volume:
0.73
Weight, kg:
0.12
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Krauf | ALM2019UX | |
|
|
RENAULT | 5010480765 | ALTERNATOR |
|
STARTVOLT | LG1260 | |
|
Krauf | ALM2019LP | |
|
Stellox | 8802344SX | Alternator |
|
Krauf | ALM2019YX | |
|
Motorherz | ALM2019RB | |
|
TOPCOVER | T01305003 | |
|
Krauf | ALM2019KL | |
|
Krauf | ALM2019 | |
|
|
MITSUBISHI | A4TR5091ZT | Alternator |
|
Tesla Technics | TT12422 | |
|
ENTERPRISE | E1350519 | |
|
GELZER | G1928A | |
|
SONDER | 170019029 | |
|
Valeo | 443234 | Alternator |
|
ZAUFER | 301N20157Z | |
|
DT Spare Parts | 627020 | Alternator |
|
|
FAIR PARTS | F394014 | |
|
GS | GE3430 |
