Specifications
From ABCP database
Length, mm:
52
Width, mm:
53
Height, mm:
39
Volume:
0.11
Weight, kg:
0.02
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Ina | 535004610 | Alternator Freewheel Clutch |
|
Hyundai-KIA | 3730027013 | GENERATOR ASSY |
|
STARTVOLT | LG08D2 | |
|
Krauf | ALY1708LK | |
|
Krauf | ALH1290DD | |
|
Tesla Technics | TT11752 | |
|
Tesla Technics | TT11683 | |
|
Continental | AP9065 | Alternator Freewheel Clutch |
|
|
ISUZU | 8971338540 | Alternators |
|
|
PATRON | PALT006 | |
|
|
Hoffer | 535004610 | |
|
Stellox | 0610766SX | |
|
Japanparts | ALC979 | Alternator |
|
Krauf | ALY1708GB | |
|
Stellox | 0610714SX | |
|
Krauf | ALH1370YX | |
|
Krauf | ALH1370DD | |
|
Krauf | ALH1370KL | |
|
MEAT & DORIA | 5541320 | |
|
Stellox | 0610513SX |
