Specifications
From ABCP database
Length, mm:
43
Width, mm:
40
Height, mm:
41
Volume:
0.07
Weight, kg:
0.004
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
MasterKit | 77ASC013 | |
|
HELLA | 5DR004242051 | Alternator Regulator |
|
Dexel | XAL1365 | |
|
|
VAG | 028903025P | Alternators |
|
JP Group | 1190200400 | Alternator Regulator |
|
G.U.D | GEP100051 | |
|
STARTVOLT | LG1840 | |
|
Denso | DAN930 | Alternator |
|
Tesla Technics | TT11475 | |
|
Beru | GER012 | Alternator Regulator |
|
|
VAG | 028903025PX | Alternators |
|
Zikmar | Z28051R | |
|
GANZ | GIP13045 | |
|
Krauf | ALB0740AN | |
|
PATRON | PALT029 | |
|
Era | 210121 | Alternator |
|
|
Zikmar | Z28087R | |
|
Krauf | ALB0740BA | |
|
Tesla Technics | TT11294 | |
|
MasterKit | 77ASC906 |
