Specifications
From ABCP database
Length, mm:
49
Width, mm:
51
Height, mm:
35
Volume:
0.09
Weight, kg:
0.136
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Ina | 535001210 | Alternator Freewheel Clutch |
|
Ina | 535008310 | Alternator Freewheel Clutch |
|
Ina | 535000510 | Alternator Freewheel Clutch |
|
HELLA | 5DR004242051 | Alternator Regulator |
|
|
VAG | 021903026L | ALTERNATOR |
|
Ina | 535000110 | Alternator Freewheel Clutch |
|
STARTVOLT | LG1807 | |
|
Dexel | XAL1365 | |
|
|
VAG | 028903025P | Alternators |
|
Continental | AP9001 | Alternator Freewheel Clutch |
|
JP Group | 1190200400 | Alternator Regulator |
|
G.U.D | GEP100051 | |
|
STARTVOLT | LG0329 | |
|
AMD | AMDEL584 | |
|
STARTVOLT | LG1840 | |
|
Tesla Technics | TT12232 | |
|
|
VAG | 028903029M | Alternator |
|
Dexel | XAL1281 | |
|
Krauf | ALB1912AN | |
|
Ina | 535000410 | Alternator Freewheel Clutch |
