Specifications
From ABCP database
EAN:
4905601358177
Length, mm:
80
Width, mm:
80
Height, mm:
60
Volume:
0.000384
Weight, kg:
0.566
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
PATRON | PALT008 | |
|
|
FORD | 4461712 | ALTERNATOR ASY |
|
Dexel | XAL1364 | |
|
G.U.D | GEP100064 | |
|
Ina | 535035410 | Alternator Freewheel Clutch |
|
MEAT & DORIA | 5510008 | |
|
Ina | 535008710 | Alternator Freewheel Clutch |
|
STARTVOLT | SGP1020D | |
|
Tesla Technics | TT12352 | |
|
Era | 210399 | Alternator |
|
MEAT & DORIA | 45100 | Alternator Pulley |
|
Motorherz | ALB1639RB | |
|
Valeo | 437690 | Alternator |
|
Era | 210278 | Alternator |
|
|
FORD | 2C1T10300BA | Alternator |
|
|
GS | GE1338 | |
|
Krauf | ALF1639NW | |
|
Krauf | ALB1779GB | |
|
NEWRUN | CA1779IR | |
|
|
BSG AUTO PARTS | BSG30615061 |
