Specifications
From ABCP database
Length, mm:
43
Width, mm:
43
Height, mm:
38
Volume:
0.07
Weight, kg:
0.031
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
BMW | 32136751745 | Steering Gear |
|
GS | 2GS7011C | |
|
Auto Technologies Group | AT4378200SM | |
|
MSG | VW213 | |
|
|
VAG | 7D1422061BX | Steering Gear |
|
|
MERCEDES-BENZ | A1633380215 | TIE ROD |
|
|
MERCEDES-BENZ | A1634600725 | Steering Gear |
|
GELZER | H8112A | |
|
|
MERCEDES-BENZ | A1634600625 | Steering Gear |
|
|
MERCEDES-BENZ | A1634600100 | Steering Gear |
|
|
MERCEDES-BENZ | A1634600225 | Steering Gear |
|
CTR | CR0915 | INNER TIE ROD |
|
LEMFORDER | 3136101 | Inner Tie Rod |
|
GELZER | H5526A | |
|
Stellox | 3135253SX | Steering Gear |
|
Krauf | HNQ2142GQ | |
|
Teknorot | M803 | Steering Tie Rod |
|
MasterKit | 77R075 | |
|
|
FORD | 1044673 | GEAR ASY - STEERING |
|
MasterKit | 77R073 |
