Specifications
From ABCP database
Length, mm:
45
Width, mm:
49
Height, mm:
36
Volume:
0.08
Weight, kg:
0.037
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Motorherz | R21742RB | |
|
Motorherz | R21742NW | |
|
Motorherz | R21741RB | |
|
Motorherz | R21741NW | |
|
|
Motorherz | R21462RB | |
|
|
Motorherz | R21462NW | |
|
Motorherz | R21461RB | |
|
Motorherz | R21461NW |
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
YOKOMITSU | YKM7120040601 | |
|
Auto-GUR | AG370037 | |
|
Stellox | 3137366SX | |
|
|
RENAULT | 7701467497 | Steering Gear |
|
Krauf | HNQ2146GQ | |
|
GS | 2GS5521C | |
|
|
OPEL | 4501258 | GEAR UNIT |
|
GELZER | H6524A | |
|
MSG | OP207 | |
|
|
RENAULT | 7701470359 | Steering Gear |
|
Krauf | HAZ0238CS | |
|
SALITEC | SAL00110 | |
|
|
GENERAL MOTORS | 93192869 | GEAR UNIT |
|
|
OPEL | 4415373 | GEAR UNIT |
|
PSTPRO | RE9010PST | |
|
SHS | OP207SHS | |
|
|
GENERAL MOTORS | 95516743 | GEAR UNIT |
|
|
RENAULT | 8200895223 | Steering Gear |
|
|
RENAULT | 7700308864 | Steering Gear |
|
GS | 2GS5521 |
