Specifications
From ABCP database
Length, mm:
76
Width, mm:
77
Height, mm:
38
Volume:
0.22
Weight, kg:
0.223
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
TOYOTA | 4432048040 | VANEPUMP |
|
|
TOYOTA | 4432048020 | POWER STEERING PART |
|
|
TOYOTA | 4432012391 | WATER PUMP |
|
Motorherz | P1276HG | |
|
Sat | STVP11 | |
|
Krauf | HPQ1276XQ | |
|
|
TOYOTA | 4432007012 | |
|
Sat | STVP215 | |
|
Masuma | VP1006 | |
|
|
YOKOMITSU | YKM7125041810 | |
|
FLO AUTO MECHANICS | SP073 | |
|
Motorherz | P1599HG | |
|
Motorherz | P1190HG | |
|
|
TOYOTA | 4432006030 | |
|
GELZER | H7939PA | |
|
Krauf | HPQ9190GQ | |
|
LUZAR | LPS1904 | |
|
|
TOYOTA | 4432012390 | Hydraulic Pump, steering system |
|
Krauf | HPQ8190XQ | |
|
Krauf | HPQ1599GQ |
