Specifications
From ABCP database
Length, mm:
165
Width, mm:
178
Height, mm:
172
Volume:
5.05
Weight, kg:
0.583
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
TOYOTA | 4431060520 | POWER STEERING PART |
|
|
TOYOTA | 4431060490 | WATER PUMP |
|
|
TOYOTA | 443100C090 | WATER PUMP |
|
Motorherz | P1250HG | |
|
MasterKit | 77RP226 | |
|
Masuma | VP1027 | |
|
Masuma | VP1017 | |
|
Motorherz | P1354HG | |
|
NTY | SPWCH041 | |
|
Krauf | HPQ1250XQ | |
|
|
PATRON | PPS152 | |
|
JTec | JTC327 | |
|
GS | HP39032C | |
|
Sat | STVP19 | |
|
|
SALITEC | TY8001SLT | |
|
Krauf | HPQ1354XQ | |
|
MSG | TY048 | |
|
SHS | TY035SHS | |
|
NTY | SPWTY027 | |
|
PATRON | PPS224 |
