Specifications
From ABCP database
Goods group:
inner tie rods
Length, mm:
420
Width, mm:
90
Height, mm:
80
Weight, kg:
0.9
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Sat | ST4551002390 | |
|
Unevix | UXRKR2 | |
|
PATRON | PSG3122 | |
|
|
TOYOTA | 4551047050 | Steering Gear |
|
555 | SRT520 | |
|
|
TOYOTA | 4551047040 | STEERING ASSY |
|
CTR | CR0861 | INNER TIE ROD |
|
Motorherz | M50111NW | |
|
Krauf | HNQ5011GQ | |
|
Masuma | SR1024 | |
|
GELZER | M7962A | |
|
|
GSP | SR700235 | |
|
AVANTECH | ARE0187 | |
|
Sat | ST4551047050 | |
|
GKN-Spidan | 54824 | Steering Gear |
|
Motorherz | M50112NW | |
|
|
AFIRE | AFR4551047050 | |
|
|
SALITEC | TY1002SLT | |
|
ASVA | 0122NH | Tie Rod Axle Joint |
|
CTR | CR0859 | INNER TIE ROD |
