Specifications
From ABCP database
Volume:
0.4
Goods group:
suspension arm bushings
Length, mm:
80
Width, mm:
55
Height, mm:
90
Weight, kg:
0.307
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
CTR | CB0186 | BALL JOINT |
|
KYB | KBJ1140 | Ball Joint |
|
Just Drive | JSB0008 | |
|
Teknorot | MI718 | Suspension Control Arm and Ball Joint Assembly |
|
|
MITSUBISHI | MR439701 | ARM ASSY,FR SUSP,LWR LH |
|
GSP | S080098 | |
|
GANZ | GIL06512 | |
|
CTR | CB0259 | BALL JOINT |
|
GMB | 01040330 | BALL JOINT ASSY FRT LOW |
|
Schatz | S12620 | |
|
Just Drive | JSB0013 | |
|
Zekkert | GM5213 | |
|
NTY | ZWDMS041 | FRONT ARM |
|
ALPIC | ABJ145LR | |
|
PATRON | PS5591R | |
|
Zekkert | QL3309 | |
|
CTR | CBM39 | BALL JOINT |
|
FIXAR | FK0205 | |
|
MITSUBISHI | MR916134 | 000158/ARM ASSY,FR SUSP,LWR RH/ER1/RM |
|
Miles | DB62135 |
