Specifications
From ABCP database
Length, mm:
38
Width, mm:
38
Height, mm:
48
Volume:
0.1
Weight, kg:
0.171
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
TOYOTA | 4230430040 | PIVOT |
|
|
TOYOTA | 4230530040 | PIVOT |
|
Фортуна | T030S | |
|
|
MERCEDES-BENZ | A2113500306 | Bush, control arm mounting |
|
CTR | GV1172 | BUSH |
|
PATRON | PSE10389 | |
|
|
Narichin | NRT1023 | |
|
GSP | 514862 | |
|
|
Narichin | NRT1065 | |
|
SEGMATIC | SGB7018 | |
|
TATSUMI | TEF1597 | Bushing Rear suspension |
|
ASVA | 0101OR | Control Arm-/Trailing Arm Bush |
|
FIXAR | FG0671 | |
|
|
Фортуна | T372S | |
|
ABSEL | MS352004 | |
|
|
Narichin | NRT1005 | |
|
Stellox | 7701161SX | Control Arm-/Trailing Arm Bush |
|
GSP | 516749 | |
|
ASVA | 0101168 | Control Arm-/Trailing Arm Bush |
|
Miles | DA13148 |
