Specifications
From ABCP database
EAN:
4580482053726
Volume:
0.000512
Fitment axle:
Front axle
Goods group:
suspension arm bushings
Length, mm:
160
Width, mm:
160
Height, mm:
80
Weight, kg:
0.35
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Hyundai-KIA | 5450126000 | SUSPENTION ARM |
|
Stellox | 5751030ASX | |
|
|
Hyundai-KIA | 5450226000 | SUSPENTION ARM |
|
CTR | CQ0124R | CONTROL ARM |
|
CTR | CQ0124L | CONTROL ARM |
|
HEMEN | HSAML006 | |
|
SEGMATIC | SGB7035 | |
|
CTR | CQKH25L | CONTROL ARM |
|
CTR | CQ0144L | CONTROL ARM |
|
GSP | S080090 | |
|
Mando | CAH0088D | TRACK_CONTROL_ARM |
|
|
Hyundai-KIA | 545013A201 | SUSPENTION ARM |
|
|
GMB | 02100137 | ARM ASSY FRT LH |
|
Zekkert | QL3278 | |
|
CTR | CQ0144R | CONTROL ARM |
|
SEGMATIC | SGSA4202 | |
|
SEGMATIC | SGSA4201 | |
|
METACO | 4300095L | |
|
Teknorot | HY809 | Suspension Control Arm and Ball Joint Assembly |
|
Parts-Mall | PXCAA027LL | Track Control Arm |
