Specifications
From ABCP database
Length, mm:
127
Width, mm:
101
Height, mm:
36
Volume:
0.46
Weight, kg:
0.166
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
DAF | 1626130 | Alternator HCV |
|
Mahle/Knecht | MG799 | Alternator |
|
|
SAMPA | 054043 | |
|
|
DAF | 1649066 | Alternator HCV |
|
|
Fiat/Alfa/Lancia | 46813061 | Alternator |
|
Bosch | 0124655405 | Alternator |
|
Mahle/Knecht | MG808 | Alternator |
|
Krauf | ALB1917DD | |
|
|
DAF | 1927311 | Alternator HCV |
|
ENTERPRISE | E1350503 | |
|
HELLA | 8EL012584321 | Alternator |
|
|
LuckTech | LT31020210015 | |
|
TOPCOVER | T01301002 | |
|
Tesla Technics | TT11313 | |
|
Bosch | 0986049320 | Alternator |
|
Tesla Technics | TT12285 | |
|
Stellox | 8802507SX | Alternator |
|
Krauf | ALB1485BA | |
|
Mobiletron | VRB256 | |
|
Stellox | 0610842SX |
