Specifications
From ABCP database
Length, mm:
212
Width, mm:
133
Height, mm:
124
Volume:
3.5
Weight, kg:
0.614
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
|
FORD | 4461712 | ALTERNATOR ASY |
|
PATRON | PALT008 | |
|
Ina | 535015910 | Alternator Freewheel Clutch |
|
G.U.D | GEP100064 | |
|
Dexel | XAL1364 | |
|
STARTVOLT | SGP1020D | |
|
Tesla Technics | TT12352 | |
|
|
FORD | 4332279 | Alternator |
|
Ina | 535008710 | Alternator Freewheel Clutch |
|
MEAT & DORIA | 5510008 | |
|
Ina | 535035410 | Alternator Freewheel Clutch |
|
Dexel | XAL1433 | |
|
Era | 215189 | |
|
Motorherz | ALB1639RB | |
|
Era | 210399 | Alternator |
|
|
GS | GE1338 | |
|
HELLA | 9XU358039221 | Alternator Freewheel Clutch |
|
Krauf | ALF1639NW | |
|
ABA Automotive | YT850159 | Alternator Freewheel Clutch(OAP) |
|
ABA Automotive | YT850087 | Alternator Freewheel Clutch(OAP) |
