Specifications
From ABCP database
Length, mm:
180
Width, mm:
149
Height, mm:
46
Volume:
1.23
Weight, kg:
0.374
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
PILENGA | PWP0202 | |
|
PILENGA | PWP0303 | |
|
BM-Motorsport | AML7148 | |
|
BM-Motorsport | AML7155 | |
|
ЗавГар | ZG6202 | |
|
|
FORD | 1450953 | ALTERNATOR AND EXHAU |
|
Tesla Technics | TT11141 | |
|
Krauf | ALE5571DD | |
|
OSSCA | 17386 | |
|
Krauf | ALM1317DD | |
|
Krauf | ALM1317LK | |
|
BSG AUTO PARTS | BSG30825002 | ALTERNATOR COMPLETE |
|
|
GELZER | G1863A | |
|
ЗавГар | ZG180202 | |
|
|
ZENTPARTS | Z48409 | |
|
|
FORD | 98VB10K359BB | Alternators |
|
Stellox | 0610784SX | |
|
Febi | 101559 | Alternator |
|
|
FORD | 1086299 | Alternators |
|
|
FORD | 98VB10K359BC | Alternators |
