Specifications
From ABCP database
Length, mm:
131
Width, mm:
132
Height, mm:
61
Volume:
1.05
Weight, kg:
0.255
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Ina | 535023210 | Alternator Freewheel Clutch |
|
Ina | 535017310 | Alternator Freewheel Clutch |
|
STARTVOLT | LG1904 | |
|
MEAT & DORIA | 45187 | Alternator Pulley |
|
Tesla Technics | TT11322 | |
|
|
TOYOTA | 2706050390 | |
|
Ina | 535032910 | Alternator Freewheel Clutch |
|
Krauf | ALN2027ZD | |
|
HELLA | 9XU358038261 | Alternator Freewheel Clutch |
|
Sat | ST2706037010 | |
|
MasterKit | 77ASC604 | |
|
MEAT & DORIA | 45171 | Alternator Pulley |
|
|
TOYOTA | 2706050320 | ALTERNATOR ASSY |
|
Krauf | ALN3131ZD | |
|
Denso | DAN1070 | Alternator |
|
Denso | DAN1069 | Alternator |
|
Krauf | ALN3969ZD | |
|
|
TOYOTA | 2706036100 | |
|
|
CHRYSLER | 56029914AD | |
|
|
Masuma | AL1009 |
