Specifications
From ABCP database
Length, mm:
77
Width, mm:
75
Height, mm:
58
Volume:
0.33
Weight, kg:
0.587
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Ina | 535008310 | Alternator Freewheel Clutch |
|
PATRON | PALT008 | |
|
Ina | 535015910 | Alternator Freewheel Clutch |
|
Miles | AG04018 | |
|
G.U.D | GEP100064 | |
|
Dexel | XAL1364 | |
|
STARTVOLT | SGP1020D | |
|
Tesla Technics | TT12352 | |
|
MEAT & DORIA | 5510008 | |
|
Ina | 535035410 | Alternator Freewheel Clutch |
|
Dexel | XAL1433 | |
|
Era | 215189 | |
|
|
VAG | 021903026K | GENERATOR |
|
Era | 210399 | Alternator |
|
HELLA | 9XU358039221 | Alternator Freewheel Clutch |
|
ABA Automotive | YT850159 | Alternator Freewheel Clutch(OAP) |
|
ABA Automotive | YT850087 | Alternator Freewheel Clutch(OAP) |
|
Continental | AP9053 | Alternator Freewheel Clutch |
|
Febi | 34549 | Alternator Overrun Pulley with lid |
|
Gates | OAP7069 | DriveAlign® Overrunning Alternator Pulley |
