Specifications
From ABCP database
Length, mm:
71
Width, mm:
73
Height, mm:
76
Volume:
0.39
Weight, kg:
0.644
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Ina | 535020810 | Alternator Freewheel Clutch |
|
MEAT & DORIA | 45187 | Alternator Pulley |
|
Miles | AG04004 | |
|
MasterKit | 77ASC604 | |
|
Continental | AP9088 | Alternator Freewheel Clutch |
|
|
Denso | 1210003843 | |
|
|
Denso | 1210003842 | |
|
|
Denso | 1210003841 | |
|
Krauf | ALN3301ZD | |
|
|
CHRYSLER | 04868760AE | ALTERNATR-ELECTRICAL |
|
|
Denso | 1042104241 | |
|
|
GS | GE2522 | |
|
|
AUTO UNIT | CAN3301AU | |
|
|
Denso | 1042104240 | |
|
|
GELZER | G2688A | |
|
|
Hoffer | 4555294 | |
|
Hoffer | 4555187 | Alternator Freewheel Clutch |
|
|
Krauf | ALN9301AN | |
|
|
Krauf | ALN3301NW | |
|
|
Krauf | ALN3301MQ |
